<p><b>Pharma &amp; Biotech Daily</b> is a short, AI-generated, human-supervised briefing on what’s important in pharma and biotech.</p><p>Each weekday we condense key news on pipelines, deals, regulation and strategy into a quick audio update for people who build, run and invest in life sciences.</p><p>Produced by <b>OWITH.ai</b>, a boutique AI &amp; data studio.<br> <b>Sponsor the show:</b> <a href="https://sponsor.owith.ai">https://sponsor.owith.ai</a></p>

Subscribe

Title Date published
Beone's Beqalzi FDA Approval Challenges AbbVie | Pharma and Biotech Daily 2026-05-15
Takeda Lays Off 4,500 | FDA Leadership Change News | Pharma and Biotech Daily 2026-05-14
Pfizer's $85M Breast Cancer Deal & FDA Shakeup | Pharma and Biotech Daily 2026-05-13
Daiichi Sankyo's $1.3B Oncology Plan & CSL's $5B Setback | Pharma and Biotech Daily 2026-05-12
Gilead Projects $1B YezTugo Sales | Pharma and Biotech Daily 2026-05-11
Roche Acquires PathAI for $1B: AI-Driven Diagnostics Revolution | Pharma and Biotech Daily 2026-05-08
Bayer's $2.4B Perfuse Deal Shakes Up Eye Care | Pharma and Biotech Daily 2026-05-07
Sanofi Invests $294M in AI, FDA Approves Auvelity | Pharma and Biotech Daily 2026-05-06
Pfizer's $300M Biologics Boost & FDA's Veppanu Approval | Pharma and Biotech Daily 2026-05-05
AstraZeneca's $5B Setback: FDA Rejects New Cancer Drug | Pharma and Biotech Daily 2026-05-04
Novartis' $23B U.S. Investment Boosts Pharma Manufacturing | Pharma and Biotech Daily 2026-05-01
AstraZeneca's £300M UK Investment Resumes Amid FDA Pilot | Pharma and Biotech Daily 2026-04-30
AstraZeneca's Breztri Asthma Approval Boosts $80B Goal | Pharma and Biotech Daily 2026-04-29
Sun Pharma's $11.75B Organon Deal: Industry Shockwave | Pharma and Biotech Daily 2026-04-28
Merck Unveils PD-1xVEGF Data, Delays Phase 3 Plans | Pharma and Biotech Daily 2026-04-27
Regeneron Gene Therapy Approved by FDA: A Game-Changer! | Pharma and Biotech Daily 2026-04-24
Amneal's $1.1B Biosimilars Move & Merck's HIV Pill | Pharma and Biotech Daily 2026-04-23
Merck Welireg Fails, Roche Enspryng Shines in Trials | Pharma and Biotech Daily 2026-04-22
Eli Lilly's $7B Kelonia Buy Boosts CAR-T Tech | Pharma and Biotech Daily 2026-04-21
Kailera IPO Raises $625M for Obesity Drug | Pharma and Biotech Daily 2026-04-20
1234

Comments about Pharma and BioTech Daily

comments powered by Disqus
Advertisment: